<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hung Truong: The Blog!</title>
	<atom:link href="http://www.hung-truong.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hung-truong.com/blog</link>
	<description>I say potato, you say potato...</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Instascriber: Automagically Add Content to Instapaper by Hung</title>
		<link>http://www.hung-truong.com/blog/2011/01/24/instascriber-automagically-add-content-to-instapaper/comment-page-1/#comment-140463</link>
		<dc:creator>Hung</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2238#comment-140463</guid>
		<description>It should still work. You might need to wait until new stuff is added to your feed for it to show up on instapaper.</description>
		<content:encoded><![CDATA[<p>It should still work. You might need to wait until new stuff is added to your feed for it to show up on instapaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instascriber: Automagically Add Content to Instapaper by Bill</title>
		<link>http://www.hung-truong.com/blog/2011/01/24/instascriber-automagically-add-content-to-instapaper/comment-page-1/#comment-140462</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2238#comment-140462</guid>
		<description>I&#039;ve added a couple of feeds but it doesn&#039;t seem to be working. These are RSS feeds that have been working fine in google reader. Is instascriber still supported?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added a couple of feeds but it doesn&#8217;t seem to be working. These are RSS feeds that have been working fine in google reader. Is instascriber still supported?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goin&#8217; To Chicago (Interview with Orbitz) by Ihopesmartenough</title>
		<link>http://www.hung-truong.com/blog/2008/11/06/goin-to-chicago-interview-with-orbitz/comment-page-1/#comment-140456</link>
		<dc:creator>Ihopesmartenough</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=908#comment-140456</guid>
		<description>anjali, how was your interview? i know its been looong… but still.. have one coming!! please let me know.. thanks!!</description>
		<content:encoded><![CDATA[<p>anjali, how was your interview? i know its been looong… but still.. have one coming!! please let me know.. thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steam Slow Download Solution by me</title>
		<link>http://www.hung-truong.com/blog/2010/06/27/steam-slow-download-solution/comment-page-1/#comment-140455</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=1906#comment-140455</guid>
		<description>we are down at 2.3KB/sec min we once got 50KB/sec most of the time were at about 18kb/sec</description>
		<content:encoded><![CDATA[<p>we are down at 2.3KB/sec min we once got 50KB/sec most of the time were at about 18kb/sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steam Slow Download Solution by me</title>
		<link>http://www.hung-truong.com/blog/2010/06/27/steam-slow-download-solution/comment-page-1/#comment-140454</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=1906#comment-140454</guid>
		<description>iv been trying to download skyrim for half a month and were only  45% or somthing :/</description>
		<content:encoded><![CDATA[<p>iv been trying to download skyrim for half a month and were only  45% or somthing :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: A Hung Truong Year In Review by Patrick Mc</title>
		<link>http://www.hung-truong.com/blog/2012/01/03/2011-a-hung-truong-year-in-review/comment-page-1/#comment-140452</link>
		<dc:creator>Patrick Mc</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2537#comment-140452</guid>
		<description>Well done my friend!</description>
		<content:encoded><![CDATA[<p>Well done my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iAd Vs. AdMob &#8211; Clicks, Fill Rate, Impressions, eCPM and Revenue by AndroidDev</title>
		<link>http://www.hung-truong.com/blog/2011/02/07/iad-vs-admob-clicks-fill-rate-impressions-ecpm-and-revenue/comment-page-1/#comment-140442</link>
		<dc:creator>AndroidDev</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2350#comment-140442</guid>
		<description>Just to add something about the CTR - the 1% CTR is north of the average and this is what I got from the Admob rep - exact words were: 0.20% is good, some people go at about 1-2% (tops) and some below 0.10% so I would say that 0.20-0.50% is what the average person can expect from their app, unless people play the whole day on a game...</description>
		<content:encoded><![CDATA[<p>Just to add something about the CTR &#8211; the 1% CTR is north of the average and this is what I got from the Admob rep &#8211; exact words were: 0.20% is good, some people go at about 1-2% (tops) and some below 0.10% so I would say that 0.20-0.50% is what the average person can expect from their app, unless people play the whole day on a game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iAd Vs. AdMob &#8211; Clicks, Fill Rate, Impressions, eCPM and Revenue by AndroidDev</title>
		<link>http://www.hung-truong.com/blog/2011/02/07/iad-vs-admob-clicks-fill-rate-impressions-ecpm-and-revenue/comment-page-1/#comment-140441</link>
		<dc:creator>AndroidDev</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2350#comment-140441</guid>
		<description>@Dev.

First of all, I am coming froM android, where Admob is huge (Google company based), but I can really confirm what Penny is telling. I have been using Admob for about a couple of months (3-5) and the revenue is so low that it really is not worth it. Penny has the figures right, on an average of 60 000 Impressions daily and mostly US based customers You can expect about 0.20%CTR which is average and about 0.02 cents per click. This is the reality, you can do the math, but it is not more than 2-3$ a day. And this is rather high, because on some days you can average at about 0.10% CTR and 0.01c which is even lower. And when the payout comes, which is outrageous, on a 90 days net, they even close your account for unknown reason. Chances are you will never see your money again. I got lucky since I was in contact with one of their team reps and the person was kind of to review my account and apologized for the closure of the account - after human check there was nothing wrong with the revenue (why should it be with such low revenue anyways...). But there are 100 of thousands of people who are not that lucky.

From the same rep I found out what Penny said about Rovio - doing 1M in their highest months. And this is low, his math is right, they have North of the 1Billion downloads on all networks they serve their apps on Android (maybe even iOS). Even if we assume that 50M will use their app the stats are low.

Now I am using another network and we get 15 day net payouts + an average of about 10$ a day. The first month was even at about 50$ a day and if you push it you can get even more, but for some reasons the revenue dropped but it is stil higher than Admob or anything out there</description>
		<content:encoded><![CDATA[<p>@Dev.</p>
<p>First of all, I am coming froM android, where Admob is huge (Google company based), but I can really confirm what Penny is telling. I have been using Admob for about a couple of months (3-5) and the revenue is so low that it really is not worth it. Penny has the figures right, on an average of 60 000 Impressions daily and mostly US based customers You can expect about 0.20%CTR which is average and about 0.02 cents per click. This is the reality, you can do the math, but it is not more than 2-3$ a day. And this is rather high, because on some days you can average at about 0.10% CTR and 0.01c which is even lower. And when the payout comes, which is outrageous, on a 90 days net, they even close your account for unknown reason. Chances are you will never see your money again. I got lucky since I was in contact with one of their team reps and the person was kind of to review my account and apologized for the closure of the account &#8211; after human check there was nothing wrong with the revenue (why should it be with such low revenue anyways&#8230;). But there are 100 of thousands of people who are not that lucky.</p>
<p>From the same rep I found out what Penny said about Rovio &#8211; doing 1M in their highest months. And this is low, his math is right, they have North of the 1Billion downloads on all networks they serve their apps on Android (maybe even iOS). Even if we assume that 50M will use their app the stats are low.</p>
<p>Now I am using another network and we get 15 day net payouts + an average of about 10$ a day. The first month was even at about 50$ a day and if you push it you can get even more, but for some reasons the revenue dropped but it is stil higher than Admob or anything out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: A Hung Truong Year In Review by Jennifer</title>
		<link>http://www.hung-truong.com/blog/2012/01/03/2011-a-hung-truong-year-in-review/comment-page-1/#comment-140396</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2537#comment-140396</guid>
		<description>You have a letterpress?! What sort? I&#039;m learning to letterpress and want to make our wedding invitations once I&#039;ve finished the classes... we don&#039;t have room for a real press, so I&#039;m learning to use the Vandercook at the San Francisco Center for the Book.</description>
		<content:encoded><![CDATA[<p>You have a letterpress?! What sort? I&#8217;m learning to letterpress and want to make our wedding invitations once I&#8217;ve finished the classes&#8230; we don&#8217;t have room for a real press, so I&#8217;m learning to use the Vandercook at the San Francisco Center for the Book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: A Hung Truong Year In Review by Emily</title>
		<link>http://www.hung-truong.com/blog/2012/01/03/2011-a-hung-truong-year-in-review/comment-page-1/#comment-140379</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hung-truong.com/blog/?p=2537#comment-140379</guid>
		<description>2011 was a great year! Cheers to 2012!</description>
		<content:encoded><![CDATA[<p>2011 was a great year! Cheers to 2012!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

